BlueHub Announcements | New Markets Tax Credits Community Music Center of Boston announces $22 million in New Markets Tax Credit investments to support new facility in Roxbury June 4th, 2026
BlueHub Announcements | New Markets Tax Credits BlueHub Capital announces $34 million New Markets Tax Credit investment to support Salina Family Healthcare Center expansion, increasing access to healthcare in rural Kansas April 23rd, 2026
BlueHub Announcements | Foreclosure Relief New Survey: BlueHub SUN Clients Say Financial Situation Has Improved Since Mortgage Closing April 15th, 2026
BlueHub Announcements | In The News | New Markets Tax Credits BlueHub Capital Welcomes Connie Max as President of Managed Assets and Chief Credit Officer April 14th, 2026
BlueHub Announcements | Community Development Financing | New Markets Tax Credits BlueHub Capital Awarded $85 Million in New Markets Tax Credits to Advance Community Revitalization January 7th, 2026
BlueHub Announcements | Foreclosure Relief Statement on BlueHub SUN pausing certain foreclosure relief efforts November 14th, 2025
BlueHub Announcements | In The News BlueHub Capital Again Named Among Massachusetts’ Top 100 Women-Led Businesses for 2025 October 24th, 2025
BlueHub Announcements | Citizenship Financing | Community Development Financing | Foreclosure Relief | New Markets Tax Credits New Analysis Shows Impacts of BlueHub Capital’s $147 Million of Community Investment in Roxbury October 17th, 2025
BlueHub Announcements | Foreclosure Relief Statement: Summary Judgment on BlueHub SUN Litigation August 25th, 2025
BlueHub Announcements BlueHub Comments on Proposed Shared Appreciation Mortgage Regulations August 7th, 2025